Spa:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 50:21.955 | -:--.--- | 022 | 50 | 100 |
| 2 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 50:28.702 | 0:06.747 | 022 | 40 | 100 |
| 3 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 50:55.135 | 0:33.181 | 022 | 35 | 100 |
| 4 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 50:57.129 | 0:35.175 | 022 | 30 | 100 |
| 5 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 51:00.295 | 0:38.340 | 022 | 29 | 100 |
| 6 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 51:03.807 | 0:41.851 | 022 | 28 | 100 |
| 7 | Miklos Fazekas | AF Corse | Ferrari 458 Italia | Ferrari | 51:06.479 | 0:44.523 | 022 | 27 | 100 |
| 8 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 51:24.928 | 1:02.973 | 022 | 26 | 100 |
| 9 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 51:27.816 | 1:05.860 | 022 | 25 | 100 |
| 10 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 51:34.243 | 1:12.289 | 022 | 24 | 100 |
| 11 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 51:38.166 | 1:16.211 | 022 | 23 | 100 |
| 12 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 51:42.643 | 1:20.688 | 022 | 22 | 100 |
| 13 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 51:55.005 | 1:33.050 | 022 | 21 | 100 |
| 14 | Pal Kinizsi | Marc VDS Racing Team | BMW Z4 | BMW | 52:06.840 | 1:44.885 | 022 | 20 | 100 |
| 15 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 52:19.124 | 1:57.169 | 022 | 19 | 100 |
| 16 | Milan Siran | BMW / Vita4one Racing Team | BMW Z4 | BMW | 52:38.005 | 2:16.050 | 022 | 18 | 100 |
| 17 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 52:42.478 | 2:20.524 | 022 | 17 | 100 |
| 18 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 51:23.140 | + 1 Laps | 021 | 16 | 95 |
| 19 | Karoly_Szalai | Team WRT | Audi R8 LMS | Audi | 51:35.954 | + 1 Laps | 021 | 15 | 95 |
| 20 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 52:11.884 | + 1 Laps | 021 | 14 | 95 |
| 21 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 50:43.920 | + 2 Laps | 020 | 13 | 91 |
| 22 | Csaba Szigeti | Reiter Engineering | Lamborghini Gallardo | Lamborghini | DNF | + 3 Laps | 019 | 12 | 86 |
| 23 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | DNF | + 7 Laps | 015 | 0 | 68 |
| 24 | Istvan Kovacs | Blancpain - Reiter | Lamborghini Gallardo | Lamborghini | Suspension | + 9 Laps | 013 | 0 | 59 |
| 25 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | DNF | + 15 Laps | 007 | 0 | 32 |
| 26 | Laszlo Kovacs | Sainteloc Racing | Audi R8 LMS | Audi | Suspension | + 18 Laps | 004 | 0 | 18 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Attila Kiss | 30 |
| Imre Bende | 10 |
| Karoly_Szalai | 10 |
| Tamas Kovacs | 10 |

