Mugello:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 51:23.595 | -:--.--- | 028 | 50 | 100 |
| 2 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 51:23.713 | 0:00.117 | 028 | 40 | 100 |
| 3 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 51:30.090 | 0:06.494 | 028 | 35 | 100 |
| 4 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 51:32.501 | 0:08.905 | 028 | 30 | 100 |
| 5 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 51:32.784 | 0:09.188 | 028 | 29 | 100 |
| 6 | Milan Siran | BMW / Vita4one Racing Team | BMW Z4 | BMW | 51:51.979 | 0:28.382 | 028 | 28 | 100 |
| 7 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 52:03.324 | 0:39.728 | 028 | 27 | 100 |
| 8 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 52:08.631 | 0:45.036 | 028 | 26 | 100 |
| 9 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 52:30.878 | 1:07.282 | 028 | 25 | 100 |
| 10 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 52:32.969 | 1:09.373 | 028 | 24 | 100 |
| 11 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 52:35.796 | 1:12.201 | 028 | 23 | 100 |
| 12 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 52:44.699 | 1:21.103 | 028 | 22 | 100 |
| 13 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 52:48.893 | 1:25.297 | 028 | 21 | 100 |
| 14 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 52:49.051 | 1:25.456 | 028 | 20 | 100 |
| 15 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 52:59.822 | 1:36.226 | 028 | 19 | 100 |
| 16 | Balazs Remenyi | Beechdean | Vantage GT3 | Aston | 53:06.935 | 1:43.340 | 028 | 18 | 100 |
| 17 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 52:03.056 | + 1 Laps | 027 | 17 | 96 |
| 18 | Csaba Szigeti | Reiter Engineering | Lamborghini Gallardo | Lamborghini | 52:03.527 | + 1 Laps | 027 | 16 | 96 |
| 19 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 52:08.580 | + 1 Laps | 027 | 15 | 96 |
| 20 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 52:22.173 | + 1 Laps | 027 | 14 | 96 |
| 21 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 52:35.085 | + 1 Laps | 027 | 13 | 96 |
| 22 | Norbert Serban | J.A.S Motorsport | McLaren MP4-12C | McLaren | Suspension | + 18 Laps | 010 | 0 | 36 |
| 23 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | DNF | + 28 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Csaba Szigeti | 10 |
| Sandor Csucs | 40 |

