Monza:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 50:11.581 | -:--.--- | 028 | 50 | 100 |
| 2 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | DNF | + 1 Laps | 027 | 40 | 96 |
| 3 | Milan Siran | BMW / Vita4one Racing Team | BMW Z4 | BMW | 50:36.559 | 0:24.978 | 028 | 35 | 100 |
| 4 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 50:35.326 | 0:23.746 | 028 | 30 | 100 |
| 5 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | DNF | + 2 Laps | 026 | 29 | 93 |
| 6 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 51:06.050 | 0:54.469 | 028 | 28 | 100 |
| 7 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | DNF | + 2 Laps | 026 | 27 | 93 |
| 8 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | DNF | + 2 Laps | 026 | 26 | 93 |
| 9 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | DNF | + 2 Laps | 026 | 25 | 93 |
| 10 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | DNF | + 2 Laps | 026 | 24 | 93 |
| 11 | Miklos Fazekas | AF Corse | Ferrari 458 Italia | Ferrari | 0:10.000 | + 2 Laps | 026 | 23 | 93 |
| 12 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 51:31.138 | 1:19.556 | 028 | 22 | 100 |
| 13 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | DNF | + 2 Laps | 026 | 21 | 93 |
| 14 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 51:33.321 | 1:21.741 | 028 | 20 | 100 |
| 15 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 51:48.560 | 1:36.978 | 028 | 19 | 100 |
| 16 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | DNF | + 2 Laps | 026 | 18 | 93 |
| 17 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 50:47.446 | + 1 Laps | 027 | 17 | 96 |
| 18 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 0:10.000 | + 2 Laps | 026 | 16 | 93 |
| 19 | Viktor Balogh | Prospeed Competition | Porsche 997 CupR | Porsche | 50:21.915 | + 1 Laps | 027 | 15 | 96 |
| 20 | Balazs Remenyi | Beechdean | Vantage GT3 | Aston | DNF | + 13 Laps | 015 | 0 | 54 |
| 21 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | DNF | + 17 Laps | 011 | 0 | 39 |
| 22 | Szilard Nagy | Gulf Racing UK | McLaren MP4-12C | McLaren | DNF | + 24 Laps | 004 | 0 | 14 |
| 23 | Csaba Szigeti | Reiter Engineering | Lamborghini Gallardo | Lamborghini | DNF | + 26 Laps | 002 | 0 | 7 |
| 24 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | DNF | + 28 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Attila Kiss | 5 |
| Attila Takacs | 12 |
| Balazs Lipak | 20 |
| Balazs Remenyi | 15 |
| Barna Fuzy | 9 |
| Csaba Szigeti | 20 |
| Daniel Vereczi | 20 |
| Gyorgy Soos | 11 |
| Imre Bende | 3 |
| Janos Hegyvari | 7 |
| Laszlo Magyar | 10 |
| Mark Holdampf | 5 |
| Miklos Fazekas | 2 |
| Milan Siran | 6 |
| Norbert Leitner | 5 |
| Patrik Bachrati | 20 |
| Szilard Nagy | 20 |
| Tamas Kovacs | 18 |
| Tamas Lantos | 20 |
| Viktor Balogh | 20 |
| Zoltan Szabo | 20 |
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Laszlo Magyar | 10 |
| Miklos Fazekas | 10 |

