Hockenheim:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 50:40.775 | -:--.--- | 031 | 50 | 100 |
| 2 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 50:42.554 | 0:01.779 | 031 | 40 | 100 |
| 3 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 50:52.853 | 0:12.078 | 031 | 35 | 100 |
| 4 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 51:04.983 | 0:24.208 | 031 | 30 | 100 |
| 5 | Milan Siran | BMW / Vita4one Racing Team | BMW Z4 | BMW | 51:06.356 | 0:25.581 | 031 | 29 | 100 |
| 6 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 51:08.681 | 0:27.906 | 031 | 28 | 100 |
| 7 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 51:14.346 | 0:33.570 | 031 | 27 | 100 |
| 8 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 51:17.637 | 0:36.862 | 031 | 26 | 100 |
| 9 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 51:24.512 | 0:43.737 | 031 | 25 | 100 |
| 10 | Miklos Fazekas | AF Corse | Ferrari 458 Italia | Ferrari | 51:28.564 | 0:47.788 | 031 | 24 | 100 |
| 11 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 51:33.314 | 0:52.538 | 031 | 23 | 100 |
| 12 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 51:34.557 | 0:53.781 | 031 | 22 | 100 |
| 13 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 51:42.199 | 1:01.424 | 031 | 21 | 100 |
| 14 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 52:03.867 | 1:23.092 | 031 | 20 | 100 |
| 15 | Szilard Nagy | Gulf Racing UK | McLaren MP4-12C | McLaren | 52:24.051 | 1:43.277 | 031 | 19 | 100 |
| 16 | Mate Csondes | Black Falcon | Mercedes SLS AMG | Mercedes | 50:43.698 | + 1 Laps | 030 | 18 | 97 |
| 17 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 51:02.949 | + 1 Laps | 030 | 17 | 97 |
| 18 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 51:04.080 | + 1 Laps | 030 | 16 | 97 |
| 19 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 51:11.538 | + 1 Laps | 030 | 15 | 97 |
| 20 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 51:13.964 | + 1 Laps | 030 | 14 | 97 |
| 21 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 51:16.979 | + 1 Laps | 030 | 13 | 97 |
| 22 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 51:43.744 | + 1 Laps | 030 | 12 | 97 |
| 23 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 51:47.053 | + 1 Laps | 030 | 11 | 97 |
| 24 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 52:05.309 | + 1 Laps | 030 | 10 | 97 |
| 25 | Karoly_Szalai | Team WRT | Audi R8 LMS | Audi | 52:08.986 | + 2 Laps | 029 | 9 | 94 |
| 26 | Csaba Szigeti | Reiter Engineering | Lamborghini Gallardo | Lamborghini | 51:46.646 | + 3 Laps | 028 | 8 | 90 |
| 27 | Gabor Czimer | Von Ryan Racing | McLaren MP4-12C | McLaren | 0:30.000 | + 12 Laps | 019 | 0 | 61 |
| 28 | Norbert Serban | J.A.S Motorsport | McLaren MP4-12C | McLaren | Engine | + 17 Laps | 014 | 0 | 45 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Czimer | 30 |
| Gabor Tim | 10 |
| Karoly_Szalai | 10 |
| Miklos Fazekas | 5 |
| Tamas Cseh | 10 |
| Tamas Kovacs | 5 |

