Hockenheim:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 1:37.143 | -:--.--- | 021 | 6 |
| 2 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 1:37.297 | 0:00.153 | 015 | 4 |
| 3 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 1:37.309 | 0:00.165 | 018 | 3 |
| 4 | Milan Siran | BMW / Vita4one Racing Team | BMW Z4 | BMW | 1:37.348 | 0:00.204 | 021 | 2 |
| 5 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 1:37.369 | 0:00.225 | 020 | 1 |
| 6 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 1:37.748 | 0:00.605 | 022 | 0 |
| 7 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 1:37.954 | 0:00.811 | 021 | 0 |
| 8 | Szilard Nagy | Gulf Racing UK | McLaren MP4-12C | McLaren | 1:38.028 | 0:00.885 | 017 | 0 |
| 9 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 1:38.040 | 0:00.897 | 021 | 0 |
| 10 | Norbert Serban | J.A.S Motorsport | McLaren MP4-12C | McLaren | 1:38.072 | 0:00.929 | 015 | 0 |
| 11 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 1:38.191 | 0:01.048 | 018 | 0 |
| 12 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 1:38.296 | 0:01.154 | 019 | 0 |
| 13 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 1:38.298 | 0:01.156 | 020 | 0 |
| 14 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 1:38.385 | 0:01.242 | 019 | 0 |
| 15 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 1:38.620 | 0:01.477 | 017 | 0 |
| 16 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 1:38.796 | 0:01.654 | 020 | 0 |
| 17 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 1:39.138 | 0:01.995 | 020 | 0 |
| 18 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 1:39.276 | 0:02.134 | 013 | 0 |
| 19 | Mate Csondes | Black Falcon | Mercedes SLS AMG | Mercedes | 1:39.284 | 0:02.141 | 018 | 0 |
| 20 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 1:39.560 | 0:02.418 | 019 | 0 |
| 21 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 1:39.580 | 0:02.438 | 020 | 0 |
| 22 | Karoly_Szalai | Team WRT | Audi R8 LMS | Audi | 1:39.662 | 0:02.519 | 019 | 0 |
| 23 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 1:39.784 | 0:02.642 | 015 | 0 |
| 24 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 1:39.856 | 0:02.714 | 019 | 0 |
| 25 | Csaba Szigeti | Reiter Engineering | Lamborghini Gallardo | Lamborghini | 1:42.000 | 0:04.857 | 011 | 0 |
| 26 | Miklos Fazekas | AF Corse | Ferrari 458 Italia | Ferrari | 1:37.282 | 0:00.140 | 020 | 0 |
| 27 | Gabor Czimer | Von Ryan Racing | McLaren MP4-12C | McLaren | 1:37.435 | 0:00.293 | 021 | 0 |
| 28 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 1:37.737 | 0:00.594 | 014 | 0 |

