Silverstone:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 50:45.394 | -:--.--- | 025 | 50 | 100 |
| 2 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 50:46.269 | 0:00.873 | 025 | 40 | 100 |
| 3 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 50:52.236 | 0:06.840 | 025 | 35 | 100 |
| 4 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 50:58.627 | 0:13.232 | 025 | 30 | 100 |
| 5 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 51:09.275 | 0:23.880 | 025 | 29 | 100 |
| 6 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 51:19.747 | 0:34.351 | 025 | 28 | 100 |
| 7 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 51:24.064 | 0:38.670 | 025 | 27 | 100 |
| 8 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 51:32.783 | 0:47.387 | 025 | 26 | 100 |
| 9 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 51:34.007 | 0:48.612 | 025 | 25 | 100 |
| 10 | Istvan Kovacs | Blancpain - Reiter | Lamborghini Gallardo | Lamborghini | 51:35.333 | 0:49.938 | 025 | 24 | 100 |
| 11 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 51:39.469 | 0:54.074 | 025 | 23 | 100 |
| 12 | Miklos Fazekas | AF Corse | Ferrari 458 Italia | Ferrari | 51:50.068 | 1:04.673 | 025 | 22 | 100 |
| 13 | Pal Kinizsi | Marc VDS Racing Team | BMW Z4 | BMW | 52:01.144 | 1:15.750 | 025 | 21 | 100 |
| 14 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 52:09.207 | 1:23.811 | 025 | 20 | 100 |
| 15 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 52:10.334 | 1:24.938 | 025 | 19 | 100 |
| 16 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 52:13.472 | 1:28.077 | 025 | 18 | 100 |
| 17 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 52:19.253 | 1:33.858 | 025 | 17 | 100 |
| 18 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 52:19.515 | 1:34.121 | 025 | 16 | 100 |
| 19 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 50:56.426 | + 1 Laps | 024 | 15 | 96 |
| 20 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 50:57.853 | + 1 Laps | 024 | 14 | 96 |
| 21 | Karoly_Szalai | Team WRT | Audi R8 LMS | Audi | 51:16.523 | + 1 Laps | 024 | 13 | 96 |
| 22 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 51:39.027 | + 1 Laps | 024 | 12 | 96 |
| 23 | Richard Csiaki | United Autosports | Audi R8 LMS ULTRA | Audi | 51:44.304 | + 1 Laps | 024 | 11 | 96 |
| 24 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | DNF | + 11 Laps | 014 | 0 | 56 |
| 25 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | Suspension | + 19 Laps | 006 | 0 | 24 |
| 26 | Szilard Nagy | Gulf Racing UK | McLaren MP4-12C | McLaren | DNF | + 23 Laps | 002 | 0 | 8 |
| 27 | Mate Csondes | Black Falcon | Mercedes SLS AMG | Mercedes | 0:10.000 | + 23 Laps | 002 | 0 | 8 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Balint Kovacs | 10 |
| Imre Bende | 10 |
| Laszlo Magyar | 10 |
| Mate Csondes | 10 |
| Richard Csiaki | 20 |

