Silverstone:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 1:59.806 | -:--.--- | 013 | 6 |
| 2 | Miklos Fazekas | AF Corse | Ferrari 458 Italia | Ferrari | 1:59.934 | 0:00.129 | 018 | 4 |
| 3 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 2:00.083 | 0:00.278 | 014 | 3 |
| 4 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 2:00.534 | 0:00.728 | 017 | 2 |
| 5 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 2:01.132 | 0:01.326 | 018 | 1 |
| 6 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 2:01.175 | 0:01.370 | 012 | 0 |
| 7 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 2:01.180 | 0:01.374 | 018 | 0 |
| 8 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 2:01.295 | 0:01.489 | 010 | 0 |
| 9 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 2:01.314 | 0:01.508 | 004 | 0 |
| 10 | Szilard Nagy | Gulf Racing UK | McLaren MP4-12C | McLaren | 2:01.386 | 0:01.580 | 010 | 0 |
| 11 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 2:01.403 | 0:01.597 | 016 | 0 |
| 12 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 2:01.511 | 0:01.706 | 013 | 0 |
| 13 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 2:01.622 | 0:01.816 | 016 | 0 |
| 14 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 2:01.851 | 0:02.046 | 009 | 0 |
| 15 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 2:02.068 | 0:02.263 | 016 | 0 |
| 16 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 2:02.081 | 0:02.276 | 016 | 0 |
| 17 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 2:02.099 | 0:02.294 | 016 | 0 |
| 18 | Istvan Kovacs | Blancpain - Reiter | Lamborghini Gallardo | Lamborghini | 2:02.244 | 0:02.439 | 015 | 0 |
| 19 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 2:02.348 | 0:02.543 | 015 | 0 |
| 20 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 2:02.516 | 0:02.711 | 016 | 0 |
| 21 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 2:02.578 | 0:02.772 | 013 | 0 |
| 22 | Janos Dalanics | Sainteloc Racing | Audi R8 LMS ULTRA | Audi | 2:02.881 | 0:03.075 | 008 | 0 |
| 23 | Mate Csondes | Black Falcon | Mercedes SLS AMG | Mercedes | 2:02.977 | 0:03.171 | 011 | 0 |
| 24 | Laszlo Kopocs | GT3 Racing | Audi R8 LMS | Audi | 2:03.006 | 0:03.200 | 017 | 0 |
| 25 | Pal Kinizsi | Marc VDS Racing Team | BMW Z4 | BMW | 2:03.194 | 0:03.389 | 014 | 0 |
| 26 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 2:03.970 | 0:04.164 | 016 | 0 |
| 27 | Richard Csiaki | United Autosports | Audi R8 LMS ULTRA | Audi | 2:04.616 | 0:04.810 | 011 | 0 |
| 28 | Karoly_Szalai | Team WRT | Audi R8 LMS | Audi | 2:05.148 | 0:05.343 | 016 | 0 |
| 29 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 2:06.598 | 0:06.792 | 014 | 0 |

