Sepang:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 50:22.839 | -:--.--- | 025 | 50 | 100 |
| 2 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 50:25.110 | 0:02.270 | 025 | 40 | 100 |
| 3 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 50:42.238 | 0:19.398 | 025 | 35 | 100 |
| 4 | Gabor Czimer | Von Ryan Racing | McLaren MP4-12C | McLaren | 50:43.692 | 0:20.851 | 025 | 30 | 100 |
| 5 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 50:49.723 | 0:26.884 | 025 | 29 | 100 |
| 6 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 50:50.333 | 0:27.492 | 025 | 28 | 100 |
| 7 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 50:52.553 | 0:29.712 | 025 | 27 | 100 |
| 8 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 51:01.438 | 0:38.598 | 025 | 26 | 100 |
| 9 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 51:04.771 | 0:41.931 | 025 | 25 | 100 |
| 10 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 51:15.270 | 0:52.429 | 025 | 24 | 100 |
| 11 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 51:20.983 | 0:58.143 | 025 | 23 | 100 |
| 12 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 51:22.148 | 0:59.308 | 025 | 22 | 100 |
| 13 | Janos Dalanics | Sainteloc Racing | Audi R8 LMS ULTRA | Audi | 51:26.189 | 1:03.349 | 025 | 21 | 100 |
| 14 | Mate Csondes | Black Falcon | Mercedes SLS AMG | Mercedes | 51:44.006 | 1:21.165 | 025 | 20 | 100 |
| 15 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 51:44.801 | 1:21.960 | 025 | 19 | 100 |
| 16 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 51:52.095 | 1:29.255 | 025 | 18 | 100 |
| 17 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 51:54.448 | 1:31.607 | 025 | 17 | 100 |
| 18 | Pal Kinizsi | Marc VDS Racing Team | BMW Z4 | BMW | 52:10.728 | 1:47.888 | 025 | 16 | 100 |
| 19 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 52:24.706 | 2:01.867 | 025 | 15 | 100 |
| 20 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 50:26.375 | + 1 Laps | 024 | 14 | 96 |
| 21 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 50:36.050 | + 1 Laps | 024 | 13 | 96 |
| 22 | Balazs Remenyi | Beechdean | Vantage GT3 | Aston | 50:37.935 | + 1 Laps | 024 | 12 | 96 |
| 23 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 50:57.571 | + 1 Laps | 024 | 11 | 96 |
| 24 | Karoly_Szalai | Hexis Racing | McLaren MP4-12C | McLaren | 51:25.826 | + 1 Laps | 024 | 10 | 96 |
| 25 | Martin Udvardy | Kessel Racing | Ferrari 458 Italia | Ferrari | 52:16.304 | + 1 Laps | 024 | 9 | 96 |
| 26 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | Accident | + 7 Laps | 018 | 8 | 72 |
| 27 | Gabor Laszlo | AF Corse | Ferrari 458 Italia | Ferrari | DNF | + 15 Laps | 010 | 0 | 40 |
| 28 | Laszlo Kovacs | Sainteloc Racing | Audi R8 LMS | Audi | Engine | + 16 Laps | 009 | 0 | 36 |
| 29 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | DNF | + 18 Laps | 007 | 0 | 28 |
| 30 | Csaba Szigeti | Reiter Engineering | Lamborghini Gallardo | Lamborghini | DNF | + 25 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Laszlo Magyar | 10 |
| Norbert Leitner | 10 |

