Sepang:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Szabo | Prospeed Competition | Porsche 997 CupR | Porsche | 1:59.887 | -:--.--- | 016 | 6 |
| 2 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 1:59.931 | 0:00.043 | 014 | 4 |
| 3 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 1:59.939 | 0:00.050 | 015 | 3 |
| 4 | Gabor Czimer | Von Ryan Racing | McLaren MP4-12C | McLaren | 2:00.024 | 0:00.137 | 016 | 2 |
| 5 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 2:00.150 | 0:00.262 | 016 | 1 |
| 6 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 2:00.810 | 0:00.923 | 017 | 0 |
| 7 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 2:00.971 | 0:01.083 | 014 | 0 |
| 8 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 2:01.061 | 0:01.173 | 016 | 0 |
| 9 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 2:01.081 | 0:01.193 | 017 | 0 |
| 10 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 2:01.134 | 0:01.246 | 017 | 0 |
| 11 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 2:01.142 | 0:01.253 | 016 | 0 |
| 12 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 2:01.581 | 0:01.693 | 015 | 0 |
| 13 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 2:01.707 | 0:01.819 | 014 | 0 |
| 14 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 2:01.733 | 0:01.845 | 013 | 0 |
| 15 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 2:01.759 | 0:01.872 | 015 | 0 |
| 16 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 2:01.787 | 0:01.899 | 008 | 0 |
| 17 | Mate Csondes | Black Falcon | Mercedes SLS AMG | Mercedes | 2:01.923 | 0:02.036 | 012 | 0 |
| 18 | Gabor Laszlo | AF Corse | Ferrari 458 Italia | Ferrari | 2:01.993 | 0:02.104 | 013 | 0 |
| 19 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 2:02.020 | 0:02.133 | 014 | 0 |
| 20 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 2:02.406 | 0:02.518 | 014 | 0 |
| 21 | Tamas Ronai | Team WRT | Audi R8 LMS ULTRA | Audi | 2:02.714 | 0:02.827 | 006 | 0 |
| 22 | Csaba Szigeti | Reiter Engineering | Lamborghini Gallardo | Lamborghini | 2:02.925 | 0:03.036 | 017 | 0 |
| 23 | Martin Udvardy | Kessel Racing | Ferrari 458 Italia | Ferrari | 2:02.957 | 0:03.069 | 011 | 0 |
| 24 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 2:03.004 | 0:03.116 | 012 | 0 |
| 25 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 2:03.114 | 0:03.226 | 018 | 0 |
| 26 | Balazs Remenyi | Beechdean | Vantage GT3 | Aston | 2:03.131 | 0:03.243 | 015 | 0 |
| 27 | Karoly_Szalai | Hexis Racing | McLaren MP4-12C | McLaren | 2:03.481 | 0:03.593 | 015 | 0 |
| 28 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 2:03.484 | 0:03.596 | 014 | 0 |
| 29 | Pal Kinizsi | Marc VDS Racing Team | BMW Z4 | BMW | 2:04.494 | 0:04.605 | 008 | 0 |
| 30 | Laszlo Kovacs | Sainteloc Racing | Audi R8 LMS | Audi | 2:04.556 | 0:04.669 | 012 | 0 |

