Barcelona:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | BMW / Vita4one Racing Team | BMW Z4 | BMW | 50:01.585 | -:--.--- | 029 | 50 | 100 |
| 2 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 50:04.629 | 0:03.043 | 029 | 40 | 100 |
| 3 | Gabor Tim | RJN Motorsport | Nissan GT-R GT3 | Nissan | 50:05.810 | 0:04.226 | 029 | 35 | 100 |
| 4 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 50:08.585 | 0:07.000 | 029 | 30 | 100 |
| 5 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 50:08.924 | 0:07.338 | 029 | 29 | 100 |
| 6 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 50:09.055 | 0:07.469 | 029 | 28 | 100 |
| 7 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 50:19.824 | 0:18.239 | 029 | 27 | 100 |
| 8 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 50:22.104 | 0:20.518 | 029 | 26 | 100 |
| 9 | Gabor Czimer | Von Ryan Racing | McLaren MP4-12C | McLaren | 50:25.632 | 0:24.047 | 029 | 25 | 100 |
| 10 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 50:30.463 | 0:28.878 | 029 | 24 | 100 |
| 11 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 50:44.432 | 0:42.846 | 029 | 23 | 100 |
| 12 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 50:45.871 | 0:44.286 | 029 | 22 | 100 |
| 13 | Norbert Serban | J.A.S Motorsport | McLaren MP4-12C | McLaren | 50:48.321 | 0:46.735 | 029 | 21 | 100 |
| 14 | Szilard Nagy | Gulf Racing UK | McLaren MP4-12C | McLaren | 50:50.363 | 0:48.779 | 029 | 20 | 100 |
| 15 | Gabor Laszlo | AF Corse | Ferrari 458 Italia | Ferrari | 50:52.714 | 0:51.130 | 029 | 19 | 100 |
| 16 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 50:59.525 | 0:57.940 | 029 | 18 | 100 |
| 17 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 51:13.939 | 1:12.355 | 029 | 17 | 100 |
| 18 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 51:36.786 | 1:35.201 | 029 | 16 | 100 |
| 19 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 51:57.243 | 1:55.659 | 029 | 15 | 100 |
| 20 | Balazs Remenyi | Beechdean | Vantage GT3 | Aston | 50:06.463 | + 1 Laps | 028 | 14 | 97 |
| 21 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 50:15.424 | + 1 Laps | 028 | 13 | 97 |
| 22 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 51:05.842 | + 1 Laps | 028 | 12 | 97 |
| 23 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 51:07.718 | + 1 Laps | 028 | 11 | 97 |
| 24 | Pal Kinizsi | Marc VDS Racing Team | BMW Z4 | BMW | 51:00.144 | + 2 Laps | 027 | 10 | 93 |
| 25 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 51:25.472 | + 2 Laps | 027 | 9 | 93 |
| 26 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 51:10.157 | + 3 Laps | 026 | 8 | 90 |
| 27 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | DNF | + 5 Laps | 024 | 7 | 83 |
| 28 | Tamas Ronai | Team WRT | Audi R8 LMS ULTRA | Audi | DNF | + 20 Laps | 009 | 0 | 31 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Czimer | 5 |
| Norbert Leitner | 5 |
| Norbert Serban | 10 |

