Barcelona:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | BMW / Vita4one Racing Team | BMW Z4 | BMW | 1:42.180 | -:--.--- | 014 | 6 |
| 2 | Roland Pinter | KRK Racing | Mercedes SLS AMG | Mercedes | 1:42.766 | 0:00.585 | 017 | 4 |
| 3 | Mark Holdampf | United Autosports | McLaren MP4-12C | McLaren | 1:42.815 | 0:00.634 | 017 | 3 |
| 4 | Janos Hegyvari | DB Motorsport | BMW Z4 | BMW | 1:42.987 | 0:00.807 | 017 | 2 |
| 5 | Patrik Bachrati | Boutsen Ginion Racing | McLaren MP4-12C | McLaren | 1:43.069 | 0:00.888 | 018 | 1 |
| 6 | Istvan Mikle | Gulf Racing UK | McLaren MP4-12C | McLaren | 1:43.140 | 0:00.960 | 016 | 0 |
| 7 | Attila Kiss | Phoenix Racing | Audi R8 LMS ULTRA | Audi | 1:43.237 | 0:01.057 | 024 | 0 |
| 8 | Tamas Cseh | AF Corse | Ferrari 458 Italia | Ferrari | 1:43.278 | 0:01.098 | 017 | 0 |
| 9 | Tamas Kovacs | Insight Racing | Ferrari 458 Italia | Ferrari | 1:43.314 | 0:01.134 | 010 | 0 |
| 10 | Balint Kovacs | Roal Motorsport | BMW Z4 | BMW | 1:43.336 | 0:01.155 | 029 | 0 |
| 11 | Szilard Nagy | Gulf Racing UK | McLaren MP4-12C | McLaren | 1:43.381 | 0:01.200 | 015 | 0 |
| 12 | Gabor Laszlo | AF Corse | Ferrari 458 Italia | Ferrari | 1:43.730 | 0:01.550 | 010 | 0 |
| 13 | Imre Bende | KRK Racing | Mercedes SLS AMG | Mercedes | 1:43.893 | 0:01.712 | 018 | 0 |
| 14 | Laszlo Magyar | AF Corse | Ferrari 458 Italia | Ferrari | 1:44.062 | 0:01.881 | 016 | 0 |
| 15 | Balazs Lipak | DB Motorsport | BMW Z4 | BMW | 1:44.077 | 0:01.896 | 017 | 0 |
| 16 | Daniel Vereczi | Audi Sport Team Phoenix | Audi R8 LMS ULTRA | Audi | 1:44.126 | 0:01.946 | 021 | 0 |
| 17 | Tamas Lantos | JB Motorsport | Audi R8 LMS | Audi | 1:44.368 | 0:02.187 | 012 | 0 |
| 18 | Attila Takacs | Kessel Racing | Ferrari F430 | Ferrari430 | 1:44.444 | 0:02.264 | 021 | 0 |
| 19 | Pal Kinizsi | Marc VDS Racing Team | BMW Z4 | BMW | 1:44.633 | 0:02.453 | 029 | 0 |
| 20 | Barna Fuzy | Lapidus Racing | McLaren MP4-12C | McLaren | 1:44.726 | 0:02.545 | 016 | 0 |
| 21 | Gyorgy Soos | Sainteloc Racing | Audi R8 LMS | Audi | 1:44.760 | 0:02.580 | 017 | 0 |
| 22 | Sandor Csucs | Youtube | Nissan GT-R GT3 | Nissan | 1:44.802 | 0:02.622 | 016 | 0 |
| 23 | Balazs Remenyi | Beechdean | Vantage GT3 | Aston | 1:45.390 | 0:03.209 | 019 | 0 |
| 24 | Zoltan Szabo | GPR Racing | Vantage GT3 | Aston | 1:45.988 | 0:03.809 | 018 | 0 |
| 25 | Tamas Ronai | Team WRT | Audi R8 LMS ULTRA | Audi | 1:47.480 | 0:05.300 | 005 | 0 |
| 26 | Mate Csondes | Black Falcon | Mercedes SLS AMG | Mercedes | 1:57.063 | 0:14.883 | 003 | 0 |
| 27 | Norbert Leitner | Hankook | Nissan GT-R GT3 | Nissan | 1:42.647 | 0:00.466 | 011 | 0 |
| 28 | Gabor Czimer | Von Ryan Racing | McLaren MP4-12C | McLaren | 1:42.827 | 0:00.646 | 016 | 0 |
| 29 | Norbert Serban | J.A.S Motorsport | McLaren MP4-12C | McLaren | 1:42.971 | 0:00.790 | 016 | 0 |
| 30 | Janos Dalanics | Sainteloc Racing | Audi R8 LMS ULTRA | Audi | 1:43.341 | 0:01.161 | 011 | 0 |

