Valencia Ricardo Tormo:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:40.454 | -:--.--- | 031 | 51 | 100 |
| 2 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 50:42.917 | 0:02.461 | 031 | 44 | 100 |
| 3 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:53.188 | 0:12.733 | 031 | 38 | 100 |
| 4 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:55.113 | 0:14.659 | 031 | 34 | 100 |
| 5 | Gabor Fodor | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 51:04.560 | 0:24.105 | 031 | 32 | 100 |
| 6 | Tamas Cseh | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 51:04.672 | 0:24.217 | 031 | 30 | 100 |
| 7 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 51:09.384 | 0:28.930 | 031 | 28 | 100 |
| 8 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 51:21.138 | 0:40.684 | 031 | 26 | 100 |
| 9 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 51:21.684 | 0:41.230 | 031 | 24 | 100 |
| 10 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 51:30.717 | 0:50.262 | 031 | 22 | 100 |
| 11 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 51:37.623 | 0:57.168 | 031 | 21 | 100 |
| 12 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | DNF | + 23 Laps | 008 | 0 | 26 |
| 13 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | DNF | + 25 Laps | 006 | 0 | 19 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Gabor Bernhardt | 1 |
| Gabor Fodor | 1 |
| Imre Bende | 1 |
| Laszlo Koczogh | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Patrik Bachrati | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

