Valencia Ricardo Tormo:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:35.943 | -:--.--- | 020 | 5 |
| 2 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:36.173 | 0:00.230 | 019 | 4 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:36.184 | 0:00.239 | 021 | 3 |
| 4 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:36.435 | 0:00.492 | 020 | 2 |
| 5 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:36.459 | 0:00.515 | 021 | 1 |
| 6 | Gabor Fodor | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:36.822 | 0:00.878 | 015 | 0 |
| 7 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:37.015 | 0:01.071 | 021 | 0 |
| 8 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:37.032 | 0:01.089 | 019 | 0 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:37.133 | 0:01.190 | 014 | 0 |
| 10 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:37.207 | 0:01.264 | 005 | 0 |
| 11 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:37.498 | 0:01.554 | 014 | 0 |
| 12 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:38.394 | 0:02.450 | 020 | 0 |
| 13 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:38.422 | 0:02.477 | 011 | 0 |

