Assen:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:41.402 | -:--.--- | 018 | 5 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:41.446 | 0:00.043 | 021 | 4 |
| 3 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:41.450 | 0:00.046 | 026 | 3 |
| 4 | Marcell Darvasi | FCAS Racing Team | Alpine A110 GT4 | Alpine A110 GT4 | 1:41.503 | 0:00.100 | 023 | 2 |
| 5 | Peter Szentpeteri | FCAS Racing Team | Alpine A110 GT4 | Alpine A110 GT4 | 1:41.521 | 0:00.117 | 024 | 1 |
| 6 | Janos Hegyvari | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:41.667 | 0:00.265 | 021 | 0 |
| 7 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:41.846 | 0:00.442 | 023 | 0 |
| 8 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:42.300 | 0:00.897 | 021 | 0 |
| 9 | Gabor Fodor | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:42.340 | 0:00.937 | 013 | 0 |
| 10 | Roland Pinter | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:42.549 | 0:01.146 | 019 | 0 |
| 11 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:42.840 | 0:01.437 | 019 | 0 |
| 12 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:43.510 | 0:02.107 | 019 | 0 |
| 13 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:43.774 | 0:02.371 | 016 | 0 |
| 14 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:43.829 | 0:02.426 | 018 | 0 |
| 15 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:44.100 | 0:02.696 | 017 | 0 |
| 16 | Viktor Lampert | Team Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:44.977 | 0:03.574 | 017 | 0 |
| 17 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.462 | 0:04.059 | 018 | 0 |

