Watkins Glen:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:51.343 | -:--.--- | 020 | 5 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:51.465 | 0:00.121 | 017 | 4 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:51.650 | 0:00.307 | 019 | 3 |
| 4 | Janos Hegyvari | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:51.861 | 0:00.518 | 017 | 2 |
| 5 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:52.258 | 0:00.915 | 017 | 1 |
| 6 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:52.564 | 0:01.221 | 013 | 0 |
| 7 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:52.671 | 0:01.328 | 016 | 0 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:52.922 | 0:01.578 | 015 | 0 |
| 9 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:53.144 | 0:01.800 | 016 | 0 |
| 10 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:53.188 | 0:01.845 | 014 | 0 |
| 11 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:54.783 | 0:03.439 | 016 | 0 |
| 12 | Attila Vegh | Mirage Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:55.075 | 0:03.732 | 009 | 0 |
| 13 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:55.400 | 0:04.056 | 015 | 0 |
| 14 | Viktor Lampert | Team Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:57.906 | 0:06.563 | 011 | 0 |
| 15 | Marcell Darvasi | FCAS Racing Team | Alpine A110 GT4 | Alpine A110 GT4 | 2:01.066 | 0:09.722 | 003 | 0 |

