Donington Park:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.022 | -:--.--- | 023 | 5 |
| 2 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.499 | 0:00.475 | 019 | 4 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.512 | 0:00.489 | 021 | 3 |
| 4 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.523 | 0:00.501 | 023 | 2 |
| 5 | Roland Pinter | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.707 | 0:00.685 | 021 | 1 |
| 6 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.718 | 0:00.695 | 019 | 0 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.911 | 0:00.888 | 022 | 0 |
| 8 | Daniel Wizner | Team Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:32.996 | 0:00.972 | 021 | 0 |
| 9 | Gabor Fodor | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:33.096 | 0:01.074 | 019 | 0 |
| 10 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:33.159 | 0:01.136 | 019 | 0 |
| 11 | Janos Hegyvari | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:33.260 | 0:01.238 | 024 | 0 |
| 12 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:33.444 | 0:01.422 | 017 | 0 |
| 13 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:33.680 | 0:01.657 | 018 | 0 |
| 14 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:33.768 | 0:01.745 | 018 | 0 |
| 15 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:33.818 | 0:01.795 | 005 | 0 |
| 16 | Attila Vegh | Mirage Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:34.227 | 0:02.204 | 019 | 0 |
| 17 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:34.595 | 0:02.572 | 019 | 0 |

