Jerez:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Szentpeteri | FCAS Racing Team | Alpine A110 GT4 | Alpine A110 GT4 | 50:17.108 | -:--.--- | 026 | 51 | 100 |
| 2 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:27.686 | 0:10.577 | 026 | 44 | 100 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:28.637 | 0:11.529 | 026 | 38 | 100 |
| 4 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 50:36.042 | 0:18.933 | 026 | 34 | 100 |
| 5 | Tamas Cseh | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:39.068 | 0:21.959 | 026 | 32 | 100 |
| 6 | Janos Hegyvari | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:42.595 | 0:25.487 | 026 | 30 | 100 |
| 7 | Roland Pinter | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:44.039 | 0:26.931 | 026 | 28 | 100 |
| 8 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 50:49.654 | 0:32.546 | 026 | 26 | 100 |
| 9 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 51:00.212 | 0:43.104 | 026 | 24 | 100 |
| 10 | Gabor Fodor | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 51:18.547 | 1:01.438 | 026 | 22 | 100 |
| 11 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 51:44.788 | 1:27.680 | 026 | 21 | 100 |
| 12 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 51:50.570 | 1:33.461 | 026 | 20 | 100 |
| 13 | Attila Vegh | Mirage Racing | Alpine A110 GT4 | Alpine A110 GT4 | 52:06.341 | 1:49.233 | 026 | 19 | 100 |
| 14 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 50:40.074 | + 1 Laps | 025 | 18 | 96 |
| 15 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 50:59.257 | + 1 Laps | 025 | 17 | 96 |
| 16 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 52:12.028 | + 1 Laps | 025 | 16 | 96 |
| 17 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | DNF | + 4 Laps | 022 | 14 | 85 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Gabor Bernhardt | 1 |
| Gabor Fodor | 1 |
| Imre Bende | 1 |
| Janos Hegyvari | 1 |
| Laszlo Koczogh | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Patrik Bachrati | 1 |
| Peter Szentpeteri | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

