Jerez:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:44.385 | -:--.--- | 016 | 5 |
| 2 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:44.628 | 0:00.244 | 021 | 4 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:44.833 | 0:00.447 | 018 | 3 |
| 4 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.022 | 0:00.637 | 018 | 2 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.191 | 0:00.805 | 022 | 1 |
| 6 | Peter Szentpeteri | FCAS Racing Team | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.273 | 0:00.888 | 016 | 0 |
| 7 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.338 | 0:00.953 | 019 | 0 |
| 8 | Roland Pinter | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.408 | 0:01.023 | 018 | 0 |
| 9 | Gabor Fodor | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.771 | 0:01.387 | 008 | 0 |
| 10 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.897 | 0:01.512 | 019 | 0 |
| 11 | Tamas Cseh | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:45.912 | 0:01.527 | 016 | 0 |
| 12 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:46.234 | 0:01.848 | 003 | 0 |
| 13 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:46.279 | 0:01.893 | 015 | 0 |
| 14 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:46.492 | 0:02.107 | 017 | 0 |
| 15 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:46.880 | 0:02.494 | 019 | 0 |
| 16 | Attila Vegh | Mirage Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:46.993 | 0:02.608 | 014 | 0 |
| 17 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:49.346 | 0:04.961 | 015 | 0 |

