Dijon:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.156 | -:--.--- | 023 | 5 |
| 2 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.192 | 0:00.035 | 022 | 4 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.251 | 0:00.095 | 024 | 3 |
| 4 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.334 | 0:00.178 | 022 | 2 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.447 | 0:00.291 | 027 | 1 |
| 6 | Peter Szentpeteri | FCAS Racing Team | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.464 | 0:00.308 | 028 | 0 |
| 7 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.562 | 0:00.405 | 023 | 0 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.668 | 0:00.512 | 025 | 0 |
| 9 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.742 | 0:00.585 | 021 | 0 |
| 10 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:19.996 | 0:00.839 | 023 | 0 |
| 11 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:20.008 | 0:00.851 | 014 | 0 |
| 12 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:20.266 | 0:01.110 | 023 | 0 |
| 13 | Attila Vegh | Mirage Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:20.288 | 0:01.131 | 024 | 0 |
| 14 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:21.145 | 0:01.988 | 021 | 0 |

