Road Atlanta:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:23.744 |
| Gabor Bernhardt | Golden Buffalo Racing | 1:23.941 |
| Norbert Serban | NRG Racing | 1:23.949 |
| Daniel Wizner | Team Speed Car | 1:24.093 |
| Balazs Lipak | Racing Spirit | 1:24.276 |
| Janos Hegyvari | Golden Buffalo Racing | 1:24.515 |
| Attila Vegh | Mirage Racing | 1:24.538 |
| Adam Szucs | Toths Racing | 1:24.657 |
| Gabor Czimer | NRG Racing | 1:24.729 |
| Patrik Bachrati | New Hope Racing | 1:24.761 |
| Marcell Fuzy | 2xFUZY | 1:24.813 |
| Imre Bende | Racing Spirit | 1:25.351 |
| Janos Dalanics | Speed Car | 1:25.498 |
| Laszlo Koczogh | Racing Spirit | 1:25.746 |
| Barna Fuzy | 2xFUZY | 1:26.481 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Attila Vegh | 10 | 7 | 3 |
| Janos Hegyvari | 7 | 5 | 2 |
| Adam Szucs | 6 | 4 | 2 |
| Marcell Fuzy | 12 | 10 | 2 |
| Barna Fuzy | 15 | 13 | 2 |
| Janos Dalanics | 13 | 12 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Gabor Bernhardt | 3 | 3 | 0 |
| Norbert Serban | 2 | 2 | 0 |
| Balazs Lipak | 8 | 8 | 0 |
| Patrik Bachrati | 9 | 9 | 0 |
| Gabor Czimer | 5 | 6 | -1 |
| Imre Bende | 14 | 15 | -1 |
| Laszlo Koczogh | 11 | 14 | -3 |
| Daniel Wizner | 4 | 11 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 33 |
| Gabor Bernhardt | 3 |

