Road Atlanta:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:22.922 | -:--.--- | 024 | 5 |
| 2 | Norbert Serban | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.124 | 0:00.201 | 024 | 4 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.241 | 0:00.319 | 024 | 3 |
| 4 | Daniel Wizner | Team Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.504 | 0:00.582 | 021 | 2 |
| 5 | Gabor Czimer | NRG Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.593 | 0:00.671 | 023 | 1 |
| 6 | Adam Szucs | Toths Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.709 | 0:00.787 | 022 | 0 |
| 7 | Janos Hegyvari | Golden Buffalo Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.719 | 0:00.796 | 025 | 0 |
| 8 | Balazs Lipak | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.721 | 0:00.799 | 019 | 0 |
| 9 | Patrik Bachrati | New Hope Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.810 | 0:00.888 | 022 | 0 |
| 10 | Attila Vegh | Mirage Racing | Alpine A110 GT4 | Alpine A110 GT4 | 1:23.962 | 0:01.040 | 011 | 0 |
| 11 | Laszlo Koczogh | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:24.048 | 0:01.126 | 012 | 0 |
| 12 | Marcell Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:24.188 | 0:01.267 | 021 | 0 |
| 13 | Janos Dalanics | Speed Car | Alpine A110 GT4 | Alpine A110 GT4 | 1:24.393 | 0:01.472 | 018 | 0 |
| 14 | Imre Bende | Racing Spirit | Alpine A110 GT4 | Alpine A110 GT4 | 1:25.230 | 0:02.308 | 024 | 0 |
| 15 | Barna Fuzy | 2xFUZY | Alpine A110 GT4 | Alpine A110 GT4 | 1:26.499 | 0:03.578 | 019 | 0 |

