Dubai:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Daniel Wizner | Team Speed Car | 2:03.445 |
| Norbert Serban | NRG Racing | 2:03.981 |
| Balazs Kiss | Golden Buffalo Racing | 2:04.078 |
| Gabor Bernhardt | Golden Buffalo Racing | 2:04.152 |
| Roland Pinter | NRG Racing | 2:04.207 |
| Marcell Fuzy | 2xFUZY | 2:04.219 |
| Mark Ferencz | Team CMR | 2:04.391 |
| Gabor Fodor | Racing Spirit | 2:04.537 |
| Gabor Czimer | NRG Racing | 2:04.844 |
| Adam Szucs | Toths Racing | 2:04.854 |
| Janos Hegyvari | Golden Buffalo Racing | 2:04.992 |
| Tamas Cseh | Golden Buffalo Racing | 2:05.033 |
| Balazs Lipak | Racing Spirit | 2:05.365 |
| Imre Bende | Racing Spirit | 2:05.530 |
| Janos Dalanics | Speed Car | 2:05.709 |
| Attila Vegh | Mirage Racing | 2:05.713 |
| Patrik Bachrati | New Hope Racing | 2:05.876 |
| Barna Fuzy | 2xFUZY | 2:06.459 |
| Balazs Jutasi | Team CMR | 2:07.727 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Hegyvari | 18 | 5 | 13 |
| Tamas Cseh | 13 | 4 | 9 |
| Barna Fuzy | 17 | 11 | 6 |
| Janos Dalanics | 14 | 10 | 4 |
| Patrik Bachrati | 16 | 12 | 4 |
| Balazs Lipak | 11 | 8 | 3 |
| Gabor Bernhardt | 3 | 1 | 2 |
| Marcell Fuzy | 8 | 6 | 2 |
| Imre Bende | 15 | 13 | 2 |
| Balazs Jutasi | 19 | 19 | 0 |
| Norbert Serban | 2 | 3 | -1 |
| Balazs Kiss | 1 | 2 | -1 |
| Roland Pinter | 6 | 7 | -1 |
| Adam Szucs | 7 | 9 | -2 |
| Gabor Fodor | 10 | 15 | -5 |
| Gabor Czimer | 9 | 14 | -5 |
| Attila Vegh | 12 | 17 | -5 |
| Daniel Wizner | 4 | 16 | -12 |
| Mark Ferencz | 5 | 18 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 16 |
| Daniel Wizner | 9 |

