Buddh Int:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 51:31.562 | -:--.--- | 029 | 51 | 100 |
| 2 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 51:44.262 | 0:12.699 | 029 | 44 | 100 |
| 3 | Roland Pinter | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:44.483 | 0:12.920 | 029 | 38 | 100 |
| 4 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 51:44.926 | 0:13.362 | 029 | 34 | 100 |
| 5 | Norbert Serban | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 52:05.848 | 0:34.284 | 029 | 32 | 100 |
| 6 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 52:09.584 | 0:38.020 | 029 | 30 | 100 |
| 7 | Attila Vegh | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 52:33.808 | 1:02.244 | 029 | 28 | 100 |
| 8 | Balazs Lipak | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 53:14.341 | 1:42.779 | 029 | 26 | 100 |
| 9 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 53:28.206 | 1:56.644 | 029 | 24 | 100 |
| 10 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 53:14.485 | + 1 Laps | 028 | 22 | 97 |
| 11 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | DNF | + 20 Laps | 009 | 0 | 31 |
| 12 | Laszlo Szollosi | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | DNF | + 24 Laps | 005 | 0 | 17 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Imre Bende | 1 |
| Janos Hegyvari | 1 |
| Norbert Serban | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

