Buddh Int:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:42.872 | -:--.--- | 019 | 5 |
| 2 | Norbert Serban | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:42.936 | 0:00.064 | 019 | 4 |
| 3 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 1:42.995 | 0:00.123 | 019 | 3 |
| 4 | Roland Pinter | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:43.018 | 0:00.147 | 022 | 2 |
| 5 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:43.401 | 0:00.528 | 018 | 1 |
| 6 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:43.571 | 0:00.698 | 022 | 0 |
| 7 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 1:44.537 | 0:01.666 | 018 | 0 |
| 8 | Balazs Lipak | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:44.578 | 0:01.706 | 016 | 0 |
| 9 | Attila Vegh | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 1:44.824 | 0:01.953 | 019 | 0 |
| 10 | Laszlo Szollosi | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 1:45.609 | 0:02.738 | 016 | 0 |
| 11 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 1:45.842 | 0:02.971 | 015 | 0 |
| 12 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 1:46.578 | 0:03.706 | 016 | 0 |

