Brno:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 51:50.145 | -:--.--- | 028 | 51 | 100 |
| 2 | Norbert Serban | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:51.706 | 0:01.560 | 028 | 44 | 100 |
| 3 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 51:51.939 | 0:01.793 | 028 | 38 | 100 |
| 4 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 52:05.655 | 0:15.509 | 028 | 34 | 100 |
| 5 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 53:00.477 | 1:10.330 | 028 | 32 | 100 |
| 6 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 53:11.395 | 1:21.248 | 028 | 30 | 100 |
| 7 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | DNF | + 1 Laps | 027 | 27 | 96 |
| 8 | Laszlo Szollosi | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 52:24.919 | + 1 Laps | 027 | 26 | 96 |
| 9 | Gabor Czimer | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | DNF | + 14 Laps | 014 | 0 | 50 |
| 10 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | DNF | + 25 Laps | 003 | 0 | 11 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Balazs Kiss | 1 |
| Imre Bende | 1 |
| Janos Hegyvari | 1 |
| Laszlo Szollosi | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

