Paul Ricard:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:44.227 | -:--.--- | 020 | 5 |
| 2 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 1:44.324 | 0:00.096 | 021 | 4 |
| 3 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:45.242 | 0:01.015 | 021 | 3 |
| 4 | Gabor Czimer | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:45.343 | 0:01.116 | 022 | 2 |
| 5 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:45.490 | 0:01.264 | 018 | 1 |
| 6 | Daniel Vereczi | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:45.937 | 0:01.711 | 015 | 0 |
| 7 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 1:46.099 | 0:01.872 | 019 | 0 |
| 8 | Balazs Lipak | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:46.109 | 0:01.883 | 015 | 0 |
| 9 | Attila Vegh | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 1:46.151 | 0:01.925 | 014 | 0 |
| 10 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 1:46.221 | 0:01.994 | 020 | 0 |
| 11 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 1:46.794 | 0:02.568 | 016 | 0 |
| 12 | Laszlo Szollosi | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 1:47.929 | 0:03.702 | 012 | 0 |

