Silverstone:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Wizner | Marc VDS Racing | Matech Ford GT GT1 | Matech Ford GT GT1 | 1:48.796 | -:--.--- | 015 | 5 |
| 2 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:48.871 | 0:00.073 | 015 | 4 |
| 3 | Norbert Serban | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:49.018 | 0:00.222 | 021 | 3 |
| 4 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 1:49.134 | 0:00.338 | 018 | 2 |
| 5 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:50.080 | 0:01.284 | 021 | 1 |
| 6 | Gabor Czimer | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:50.223 | 0:01.426 | 021 | 0 |
| 7 | Adam Kovacs | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:50.255 | 0:01.459 | 021 | 0 |
| 8 | Daniel Vereczi | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:50.263 | 0:01.466 | 018 | 0 |
| 9 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:50.371 | 0:01.574 | 021 | 0 |
| 10 | Balazs Lipak | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:51.465 | 0:02.669 | 011 | 0 |
| 11 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 1:51.783 | 0:02.986 | 020 | 0 |
| 12 | Attila Vegh | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 1:52.437 | 0:03.641 | 016 | 0 |
| 13 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 1:52.747 | 0:03.950 | 014 | 0 |
| 14 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 1:54.964 | 0:06.167 | 010 | 0 |

