Yas Marina:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:55.563 | -:--.--- | 015 | 5 |
| 2 | Roland Pinter | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:55.592 | 0:00.029 | 018 | 4 |
| 3 | Adam Kovacs | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:55.593 | 0:00.029 | 020 | 3 |
| 4 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:55.730 | 0:00.166 | 018 | 2 |
| 5 | Gabor Czimer | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:55.896 | 0:00.332 | 016 | 1 |
| 6 | Mark Ferencz | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 1:55.981 | 0:00.418 | 020 | 0 |
| 7 | Gabor Tim | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 1:56.044 | 0:00.480 | 019 | 0 |
| 8 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:56.637 | 0:01.073 | 019 | 0 |
| 9 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:56.756 | 0:01.192 | 016 | 0 |
| 10 | Daniel Vereczi | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:57.017 | 0:01.454 | 013 | 0 |
| 11 | Major Bence | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 1:57.137 | 0:01.574 | 019 | 0 |
| 12 | Balazs Lipak | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:57.325 | 0:01.762 | 014 | 0 |
| 13 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 1:58.203 | 0:02.640 | 014 | 0 |
| 14 | Istvan Mikle | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 1:58.366 | 0:02.803 | 013 | 0 |
| 15 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 1:58.575 | 0:03.011 | 014 | 0 |
| 16 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 1:59.430 | 0:03.866 | 017 | 0 |
| 17 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 1:59.535 | 0:03.971 | 008 | 0 |
| 18 | Attila Vegh | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 2:02.484 | 0:06.921 | 014 | 0 |
| 19 | Laszlo Szollosi | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 2:02.905 | 0:07.342 | 017 | 0 |

