Algarve:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Wizner | Marc VDS Racing | Matech Ford GT GT1 | Matech Ford GT GT1 | 51:18.739 | -:--.--- | 032 | 51 | 100 |
| 2 | Roland Pinter | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:34.724 | 0:15.984 | 032 | 44 | 100 |
| 3 | Norbert Serban | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:37.055 | 0:18.315 | 032 | 38 | 100 |
| 4 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 51:52.258 | 0:33.518 | 032 | 34 | 100 |
| 5 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 52:02.810 | 0:44.071 | 032 | 32 | 100 |
| 6 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 52:07.964 | 0:49.224 | 032 | 30 | 100 |
| 7 | Gabor Czimer | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 52:09.373 | 0:50.633 | 032 | 28 | 100 |
| 8 | Adam Kovacs | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 52:09.681 | 0:50.942 | 032 | 26 | 100 |
| 9 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 52:31.440 | 1:12.700 | 032 | 24 | 100 |
| 10 | Gergely Egervari | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 52:34.924 | 1:16.184 | 032 | 22 | 100 |
| 11 | Gabor Bernhardt | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 52:36.329 | 1:17.589 | 032 | 21 | 100 |
| 12 | Attila Vegh | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 51:24.554 | + 1 Laps | 031 | 20 | 97 |
| 13 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 51:24.825 | + 1 Laps | 031 | 19 | 97 |
| 14 | Laszlo Szollosi | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 51:20.801 | + 2 Laps | 030 | 18 | 94 |
| 15 | Mate Veres | All Inkl. | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 51:38.195 | + 2 Laps | 030 | 17 | 94 |
| 16 | Balazs Jutasi | All Inkl. | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 51:41.149 | + 3 Laps | 029 | 16 | 91 |
| 17 | Karoly Szalai | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 52:47.128 | + 3 Laps | 029 | 15 | 91 |
| 18 | Gabor Tim | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | Suspension | + 10 Laps | 022 | 0 | 69 |
| 19 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | DNF | + 12 Laps | 020 | 0 | 62 |
| 20 | Daniel Vereczi | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | DNF | + 24 Laps | 008 | 0 | 25 |
| 21 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | DNF | + 28 Laps | 004 | 0 | 12 |
| 22 | Istvan Mikle | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | Suspension | + 31 Laps | 001 | 0 | 3 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Kovacs | 1 |
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Daniel Wizner | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gergely Egervari | 1 |
| Imre Bende | 1 |
| Janos Hegyvari | 1 |
| Karoly Szalai | 1 |
| Laszlo Szollosi | 1 |
| Mate Veres | 1 |
| Norbert Serban | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

