Zolder:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Wizner | Marc VDS Racing | Matech Ford GT GT1 | Matech Ford GT GT1 | 50:37.671 | -:--.--- | 033 | 51 | 100 |
| 2 | Balazs Kiss | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 51:02.291 | 0:24.620 | 033 | 44 | 100 |
| 3 | Norbert Serban | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:12.626 | 0:34.955 | 033 | 38 | 100 |
| 4 | Janos Hegyvari | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 51:18.076 | 0:40.406 | 033 | 34 | 100 |
| 5 | Adam Kovacs | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:18.249 | 0:40.578 | 033 | 32 | 100 |
| 6 | Daniel Vereczi | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:38.941 | 1:01.270 | 033 | 30 | 100 |
| 7 | Major Bence | Young Driver AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:54.591 | 1:16.920 | 033 | 28 | 100 |
| 8 | Mate Veres | All Inkl. | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 51:57.133 | 1:19.462 | 033 | 26 | 100 |
| 9 | Gabor Czimer | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:57.986 | 1:20.315 | 033 | 24 | 100 |
| 10 | Tamas Cseh | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 51:59.295 | 1:21.625 | 033 | 22 | 100 |
| 11 | Adam Szucs | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 51:59.743 | 1:22.073 | 033 | 21 | 100 |
| 12 | Gabor Tim | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 52:03.353 | 1:25.682 | 033 | 20 | 100 |
| 13 | Istvan Mikle | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 52:03.871 | 1:26.200 | 033 | 19 | 100 |
| 14 | Balazs Lipak | Mad-Croc Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | 50:42.893 | + 1 Laps | 032 | 18 | 97 |
| 15 | Roland Pinter | Hexis AMR | Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | 51:14.337 | + 1 Laps | 032 | 17 | 97 |
| 16 | Barna Fuzy | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 51:35.870 | + 1 Laps | 032 | 16 | 97 |
| 17 | Imre Bende | Sumo Power | Nissan R35 GT1 | Nissan R35 GT1 | 51:46.860 | + 1 Laps | 032 | 15 | 97 |
| 18 | Janos Dalanics | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | 51:19.565 | + 2 Laps | 031 | 14 | 94 |
| 19 | Balazs Jutasi | All Inkl. | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 51:54.218 | + 2 Laps | 031 | 13 | 94 |
| 20 | Laszlo Szollosi | Matech Competition | Matech Ford GT GT1 | Matech Ford GT GT1 | 51:08.294 | + 3 Laps | 030 | 12 | 91 |
| 21 | Karoly Szalai | Reiter Engineering | Lamborghini Murcielago RSV GT1 | Lamborghini Murcielago RSV GT1 | 52:05.799 | + 4 Laps | 029 | 11 | 88 |
| 22 | Attila Vegh | Swiss Racing Team | Nissan R35 GT1 | Nissan R35 GT1 | DNF | + 14 Laps | 019 | 0 | 58 |
| 23 | Gabor Bernhardt | Phoenix Racing | Chevrolet Corvette C6R GT1 | Chevrolet Corvette C6R GT1 | DNF | + 24 Laps | 009 | 0 | 27 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Kovacs | 1 |
| Adam Szucs | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Daniel Vereczi | 1 |
| Daniel Wizner | 1 |
| Gabor Czimer | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Istvan Mikle | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Karoly Szalai | 1 |
| Laszlo Szollosi | 1 |
| Major Bence | 1 |
| Mate Veres | 1 |
| Norbert Serban | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Roland Pinter | 30 |

