Hockenheim:RACE
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tamas Cseh | 19 | 7 | 12 |
| Adam Balint Szucs | 21 | 14 | 7 |
| Gabor Bernhardt | 12 | 6 | 6 |
| Attila Takacs | 23 | 17 | 6 |
| Imre Bende | 24 | 18 | 6 |
| Balazs Kiss | 16 | 12 | 4 |
| Barna Fuzy | 26 | 22 | 4 |
| Istvan Vamos | 25 | 21 | 4 |
| Roland Pinter | 6 | 3 | 3 |
| Gergely Egervari | 5 | 2 | 3 |
| Janos Dalanics | 17 | 15 | 2 |
| Balazs Lipak | 18 | 16 | 2 |
| Gergely Maros | 22 | 20 | 2 |
| Daniel Kiss | 1 | 1 | 0 |
| Gabor Tim | 4 | 4 | 0 |
| Gabor Czimer | 11 | 11 | 0 |
| Janos Hegyvari | 9 | 9 | 0 |
| Marcell Darvasi | 10 | 10 | 0 |
| Norbert Serban | 3 | 5 | -2 |
| Attila Vegh | 20 | 23 | -3 |
| Marcell Fuzy | 15 | 19 | -4 |
| Daniel Stafinski | 8 | 13 | -5 |
| Marek Godek | 2 | 8 | -6 |
| Zsigmond Somogyi | 13 | 24 | -11 |
| Gilbert Poszmik | 14 | 25 | -11 |
| Peter Varga | 7 | 26 | -19 |
Race Leader:
| Driver | Laps |
|---|---|
| Daniel Kiss | 30 |

