Oldal: 10 / 10
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.11.26. 19:05
Szerző: Cselt
Ez elég furcsa, olyan mintha olyan gyorsan csatlakozna vissza a gép, hogy közben a router még azt érzékelné, hogy ott van, nem szakadt le.
Szerintem ezen sajnos nem fog segíteni a VPN. Inkább a megszakadások okát kéne megszűntetni.
Addig is egy tüneti kezelés lehet ha esetleg megpróbálod bekapcsolni a win 10 focus assist módját, ilyenkor elvileg semmilyen értesítés nem szabad, hogy megjelenjen.
Esetleg még a game módot is megpróbálhatod bekapcsolni mellé.
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.01. 18:26
Szerző: oldman
Koszonom ez tok jo tipp. Elvileg egyebkent a verzlopultban minden notification ki van kapcsolva. Ezert is bosszanto h megis felugrik barmi is. Errol a focus assist-rol meg nem is hallotam, ranezek mindenkep. koszi.
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.05. 13:53
Szerző: Baki
Ideiglenes pontállás Bahrein után:
| Pos. | Name | Team | Barcelona | Monza | Sochi | Hockenheim | Mugello | Imola | Bahrain | Abu Dhabi | Hungaroring | Overall | Overall with drop |
| | | | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | | |
| 1 | Marek Godek | Trident Motorsport | 4 | 34 | 5 | 51 | 0 | 17 | 4 | 26 | 4 | 22 | 0 | 34 | 3 | 32 | | | | | 236 | 219 |
| 2 | Roland Pinter | ART Grand Prix | 0 | 22 | 3 | 44 | 0 | 30 | 0 | 38 | 5 | 32 | 4 | 38 | 0 | 17 | | | | | 233 | 216 |
| 3 | Gabor Tim | Trident Motorsport | 0 | 0 | 0 | 34 | 2 | 32 | 2 | 34 | 3 | 51 | 0 | 15 | 0 | 38 | | | | | 211 | 211 |
| 4 | Balazs Kiss | SJM Prema Theodore Racing | 0 | 0 | 1 | 38 | 4 | 51 | 0 | 20 | 0 | 44 | 0 | 24 | 0 | 22 | | | | | 204 | 204 |
| 5 | Daniel Kiss | ART Grand Prix | 0 | 0 | 2 | 32 | 0 | 0 | 5 | 51 | 0 | 0 | 5 | 51 | 5 | 51 | | | | | 202 | 202 |
| 6 | Marcell Fuzy | Campos Racing | 0 | 51 | 0 | 17 | 0 | 44 | 0 | 13 | 0 | 0 | 0 | 28 | 0 | 26 | | | | | 179 | 179 |
| 7 | Janos Hegyvari | Hitech Grand Prix | 0 | 24 | 0 | 28 | 0 | 21 | 0 | 24 | 0 | 38 | 1 | 30 | 1 | 24 | | | | | 191 | 170 |
| 8 | Norbert Serban | SJM Prema Theodore Racing | 0 | 18 | 0 | 0 | 3 | 34 | 3 | 32 | 0 | 0 | 0 | 18 | 4 | 34 | | | | | 146 | 146 |
| 9 | Tamas Cseh | SJM Prema Theodore Racing | 0 | 26 | 0 | 18 | 0 | 26 | 0 | 28 | 0 | 26 | 2 | 20 | 0 | 12 | | | | | 158 | 146 |
| 10 | Gabor Czimer | Hitech Grand Prix | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 21 | 0 | 28 | 0 | 26 | 0 | 28 | | | | | 142 | 142 |
| 11 | Gergely Egervari | MP Motorsport | 0 | 32 | 0 | 30 | 0 | 18 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 125 | 125 |
| 12 | Adam Szucs | Campos Racing | 0 | 21 | 0 | 10 | 0 | 20 | 0 | 18 | 1 | 34 | 0 | 19 | 0 | 0 | | | | | 123 | 123 |
| 13 | Marcell Darvasi | HWA Racelab | 0 | 0 | 0 | 21 | 0 | 22 | 0 | 22 | 0 | 0 | 3 | 22 | 0 | 30 | | | | | 120 | 120 |
| 14 | Daniel Stafinski | HWA Racelab | 0 | 19 | 0 | 0 | 0 | 38 | 0 | 19 | 0 | 18 | 0 | 0 | 0 | 21 | | | | | 115 | 115 |
| 15 | Gabor Bernhardt | Jenzer Motorsport | 1 | 15 | 0 | 22 | 0 | 0 | 0 | 30 | 0 | 20 | 0 | 13 | 0 | 0 | | | | | 101 | 101 |
| 16 | Balazs Lipak | Hitech Grand Prix | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 0 | 17 | 0 | 16 | | | | | 90 | 90 |
| 17 | Imre Bende | Trident Motorsport | 0 | 16 | 0 | 9 | 0 | 14 | 0 | 14 | 0 | 15 | 0 | 11 | 0 | 14 | | | | | 93 | 84 |
| 18 | Peter Varga | ART Grand Prix | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 18 | | | | | 82 | 82 |
| 19 | Zsigmond Somogyi | MP Motorsport | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 17 | 0 | 16 | 0 | 19 | | | | | 81 | 81 |
| 20 | Peter Szentpeteri | HWA Racelab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 44 | | | | | 78 | 78 |
| 21 | Barna Fuzy | Campos Racing | 0 | 11 | 0 | 12 | 0 | 13 | 0 | 10 | 0 | 19 | 0 | 9 | 0 | 13 | | | | | 87 | 78 |
| 22 | Milan Berki | ART Grand Prix | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | | | | | 76 | 76 |
| 23 | Gergely Maros | Trident Motorsport | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 12 | 0 | 21 | 0 | 10 | 0 | 11 | | | | | 72 | 72 |
| 24 | Janos Dalanics | Jenzer Motorsport | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 15 | | | | | 70 | 70 |
| 25 | Attila Vegh | Jenzer Motorsport | 0 | 8 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 20 | | | | | 67 | 67 |
| 26 | Zsolt Szucs | Carlin Buzz Racing | 3 | 30 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 61 | 61 |
| 27 | Tamas Marinka | HWA Racelab | 0 | 14 | 0 | 15 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 58 | 58 |
| 28 | Attila Takacs | Sauber Junior Team by Charouz | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | | | | | 56 | 56 |
| 29 | Mate Veres | MP Motorsport | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | | | | | 51 | 51 |
| 30 | Attila Molnar | Carlin Buzz Racing | 0 | 20 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 48 | 48 |
| 31 | David Kalocsai | Carlin Buzz Racing | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 40 | 40 |
| 32 | Zoltan Hives | Sauber Junior Team by Charouz | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 33 | 33 |
| 33 | Istvan Vamos | Sauber Junior Team by Charouz | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 32 | 32 |
| 34 | Gilbert Poszmik | Sauber Junior Team by Charouz | 0 | 0 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 29 | 29 |
| 35 | Balazs Jutasi | HWA Racelab | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 14 | 14 |
| 36 | Peter Durai | HWA Racelab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | | | | | 8 | 8 |
| 37 | Karoly Szalai | Sauber Junior Team by Charouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | | | | | 7 | 7 |
| 38 | Istvan Czingel | Sauber Junior Team by Charouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.06. 15:38
Szerző: Tequila
Megint délutános leszek

Nem leszek!
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.08. 18:11
Szerző: mateman
Bocsi Jani az első hosszú egynes végi pöciért... új kormányt még nem sikerült megszokni, túl nagy féket nyomtam és elfelejtett megállni az autó. Majd még keresztbe is állt azzal a lendülettel

viccesen nézett ki.
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.11. 22:07
Szerző: Baki
Ideiglenes pontállás Abu Dhabi után:
| Pos. | Name | Team | Barcelona | Monza | Sochi | Hockenheim | Mugello | Imola | Bahrain | Abu Dhabi | Hungaroring | Overall | Overall with drop |
| | | | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | | |
| 1 | Daniel Kiss | ART Grand Prix | 0 | 0 | 2 | 32 | 0 | 0 | 5 | 51 | 0 | 0 | 5 | 51 | 5 | 51 | 5 | 51 | | | 258 | 258 |
| 2 | Balazs Kiss | SJM Prema Theodore Racing | 0 | 0 | 1 | 38 | 4 | 51 | 0 | 20 | 0 | 44 | 0 | 24 | 0 | 22 | 3 | 44 | | | 251 | 251 |
| 3 | Gabor Tim | Trident Motorsport | 0 | 0 | 0 | 34 | 2 | 32 | 2 | 34 | 3 | 51 | 0 | 15 | 0 | 38 | 0 | 38 | | | 249 | 249 |
| 4 | Marek Godek | Trident Motorsport | 4 | 34 | 5 | 51 | 0 | 17 | 4 | 26 | 4 | 22 | 0 | 34 | 3 | 32 | 0 | 26 | | | 262 | 245 |
| 5 | Roland Pinter | ART Grand Prix | 0 | 22 | 3 | 44 | 0 | 30 | 0 | 38 | 5 | 32 | 4 | 38 | 0 | 17 | 0 | 0 | | | 233 | 233 |
| 6 | Marcell Fuzy | Campos Racing | 0 | 51 | 0 | 17 | 0 | 44 | 0 | 13 | 0 | 0 | 0 | 28 | 0 | 26 | 0 | 16 | | | 195 | 195 |
| 7 | Janos Hegyvari | Hitech Grand Prix | 0 | 24 | 0 | 28 | 0 | 21 | 0 | 24 | 0 | 38 | 1 | 30 | 1 | 24 | 0 | 24 | | | 215 | 194 |
| 8 | Norbert Serban | SJM Prema Theodore Racing | 0 | 18 | 0 | 0 | 3 | 34 | 3 | 32 | 0 | 0 | 0 | 18 | 4 | 34 | 4 | 34 | | | 184 | 184 |
| 9 | Tamas Cseh | SJM Prema Theodore Racing | 0 | 26 | 0 | 18 | 0 | 26 | 0 | 28 | 0 | 26 | 2 | 20 | 0 | 12 | 0 | 22 | | | 180 | 168 |
| 10 | Gabor Czimer | Hitech Grand Prix | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 21 | 0 | 28 | 0 | 26 | 0 | 28 | 0 | 21 | | | 163 | 163 |
| 11 | Adam Szucs | Campos Racing | 0 | 21 | 0 | 10 | 0 | 20 | 0 | 18 | 1 | 34 | 0 | 19 | 0 | 0 | 0 | 28 | | | 151 | 151 |
| 12 | Daniel Stafinski | HWA Racelab | 0 | 19 | 0 | 0 | 0 | 38 | 0 | 19 | 0 | 18 | 0 | 0 | 0 | 21 | 0 | 19 | | | 134 | 134 |
| 13 | Gergely Egervari | MP Motorsport | 0 | 32 | 0 | 30 | 0 | 18 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 125 | 125 |
| 14 | Marcell Darvasi | HWA Racelab | 0 | 0 | 0 | 21 | 0 | 22 | 0 | 22 | 0 | 0 | 3 | 22 | 0 | 30 | 0 | 0 | | | 120 | 120 |
| 15 | Peter Varga | ART Grand Prix | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 18 | 2 | 32 | | | 116 | 116 |
| 16 | Peter Szentpeteri | HWA Racelab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 44 | 0 | 30 | | | 108 | 108 |
| 17 | Balazs Lipak | Hitech Grand Prix | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 0 | 17 | 0 | 16 | 0 | 18 | | | 108 | 108 |
| 18 | Gabor Bernhardt | Jenzer Motorsport | 1 | 15 | 0 | 22 | 0 | 0 | 0 | 30 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | | | 101 | 101 |
| 19 | Zsigmond Somogyi | MP Motorsport | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 17 | 0 | 16 | 0 | 19 | 0 | 20 | | | 101 | 101 |
| 20 | Imre Bende | Trident Motorsport | 0 | 16 | 0 | 9 | 0 | 14 | 0 | 14 | 0 | 15 | 0 | 11 | 0 | 14 | 0 | 15 | | | 108 | 99 |
| 21 | Barna Fuzy | Campos Racing | 0 | 11 | 0 | 12 | 0 | 13 | 0 | 10 | 0 | 19 | 0 | 9 | 0 | 13 | 0 | 13 | | | 100 | 91 |
| 22 | Gergely Maros | Trident Motorsport | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 12 | 0 | 21 | 0 | 10 | 0 | 11 | 0 | 14 | | | 86 | 86 |
| 23 | Janos Dalanics | Jenzer Motorsport | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 11 | | | 81 | 81 |
| 24 | Milan Berki | ART Grand Prix | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | | | 76 | 76 |
| 25 | Mate Veres | MP Motorsport | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 17 | | | 69 | 69 |
| 26 | Attila Vegh | Jenzer Motorsport | 0 | 8 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 20 | 0 | 0 | | | 67 | 67 |
| 27 | Zsolt Szucs | Carlin Buzz Racing | 3 | 30 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 61 | 61 |
| 28 | Tamas Marinka | HWA Racelab | 0 | 14 | 0 | 15 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 58 | 58 |
| 29 | Attila Takacs | Sauber Junior Team by Charouz | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | | 56 | 56 |
| 30 | Attila Molnar | Carlin Buzz Racing | 0 | 20 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 48 | 48 |
| 31 | David Kalocsai | Carlin Buzz Racing | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 40 | 40 |
| 32 | Zoltan Hives | Sauber Junior Team by Charouz | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 33 | 33 |
| 33 | Istvan Vamos | Sauber Junior Team by Charouz | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 32 | 32 |
| 34 | Gilbert Poszmik | Sauber Junior Team by Charouz | 0 | 0 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 29 | 29 |
| 35 | Balazs Jutasi | HWA Racelab | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 14 | 14 |
| 36 | Peter Durai | HWA Racelab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | | | 8 | 8 |
| 37 | Karoly Szalai | Sauber Junior Team by Charouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | | | 7 | 7 |
| 38 | Istvan Czingel | Sauber Junior Team by Charouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.16. 18:12
Szerző: Baki
Hivatalos pontállás Abu Dhabi után:
| Pos. | Name | Team | Barcelona | Monza | Sochi | Hockenheim | Mugello | Imola | Bahrain | Abu Dhabi | Hungaroring | Overall | Overall with drop |
| | | | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | | |
| 1 | Daniel Kiss | ART Grand Prix | 0 | 0 | 2 | 32 | 0 | 0 | 5 | 51 | 0 | 0 | 5 | 51 | 5 | 51 | 5 | 51 | | | 258 | 258 |
| 2 | Balazs Kiss | SJM Prema Theodore Racing | 0 | 0 | 1 | 38 | 4 | 51 | 0 | 20 | 0 | 44 | 0 | 24 | 0 | 22 | 3 | 44 | | | 251 | 251 |
| 3 | Gabor Tim | Trident Motorsport | 0 | 0 | 0 | 34 | 2 | 32 | 2 | 34 | 3 | 51 | 0 | 15 | 0 | 38 | 0 | 38 | | | 249 | 249 |
| 4 | Marek Godek | Trident Motorsport | 4 | 34 | 5 | 51 | 0 | 17 | 4 | 26 | 4 | 22 | 0 | 34 | 3 | 32 | 0 | 26 | | | 262 | 245 |
| 5 | Roland Pinter | ART Grand Prix | 0 | 22 | 3 | 44 | 0 | 30 | 0 | 38 | 5 | 32 | 4 | 38 | 0 | 17 | 0 | 0 | | | 233 | 233 |
| 6 | Marcell Fuzy | Campos Racing | 0 | 51 | 0 | 17 | 0 | 44 | 0 | 13 | 0 | 0 | 0 | 28 | 0 | 26 | 0 | 16 | | | 195 | 195 |
| 7 | Janos Hegyvari | Hitech Grand Prix | 0 | 24 | 0 | 28 | 0 | 21 | 0 | 24 | 0 | 38 | 1 | 30 | 1 | 24 | 0 | 24 | | | 215 | 194 |
| 8 | Norbert Serban | SJM Prema Theodore Racing | 0 | 18 | 0 | 0 | 3 | 34 | 3 | 32 | 0 | 0 | 0 | 18 | 4 | 34 | 4 | 34 | | | 184 | 184 |
| 9 | Tamas Cseh | SJM Prema Theodore Racing | 0 | 26 | 0 | 18 | 0 | 26 | 0 | 28 | 0 | 26 | 2 | 20 | 0 | 12 | 0 | 22 | | | 180 | 168 |
| 10 | Gabor Czimer | Hitech Grand Prix | 0 | 0 | 0 | 20 | 0 | 19 | 0 | 21 | 0 | 28 | 0 | 26 | 0 | 28 | 0 | 20 | | | 162 | 162 |
| 11 | Adam Szucs | Campos Racing | 0 | 21 | 0 | 10 | 0 | 20 | 0 | 18 | 1 | 34 | 0 | 19 | 0 | 0 | 0 | 28 | | | 151 | 151 |
| 12 | Daniel Stafinski | HWA Racelab | 0 | 19 | 0 | 0 | 0 | 38 | 0 | 19 | 0 | 18 | 0 | 0 | 0 | 21 | 0 | 19 | | | 134 | 134 |
| 13 | Gergely Egervari | MP Motorsport | 0 | 32 | 0 | 30 | 0 | 18 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 125 | 125 |
| 14 | Marcell Darvasi | HWA Racelab | 0 | 0 | 0 | 21 | 0 | 22 | 0 | 22 | 0 | 0 | 3 | 22 | 0 | 30 | 0 | 0 | | | 120 | 120 |
| 15 | Peter Varga | ART Grand Prix | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 18 | 2 | 32 | | | 116 | 116 |
| 16 | Peter Szentpeteri | HWA Racelab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 44 | 0 | 30 | | | 108 | 108 |
| 17 | Balazs Lipak | Hitech Grand Prix | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 0 | 17 | 0 | 16 | 0 | 18 | | | 108 | 108 |
| 18 | Zsigmond Somogyi | MP Motorsport | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 17 | 0 | 16 | 0 | 19 | 0 | 21 | | | 102 | 102 |
| 19 | Gabor Bernhardt | Jenzer Motorsport | 1 | 15 | 0 | 22 | 0 | 0 | 0 | 30 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | | | 101 | 101 |
| 20 | Imre Bende | Trident Motorsport | 0 | 16 | 0 | 9 | 0 | 14 | 0 | 14 | 0 | 15 | 0 | 11 | 0 | 14 | 0 | 15 | | | 108 | 99 |
| 21 | Barna Fuzy | Campos Racing | 0 | 11 | 0 | 12 | 0 | 13 | 0 | 10 | 0 | 19 | 0 | 9 | 0 | 13 | 0 | 13 | | | 100 | 91 |
| 22 | Gergely Maros | Trident Motorsport | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 12 | 0 | 21 | 0 | 10 | 0 | 11 | 0 | 14 | | | 86 | 86 |
| 23 | Janos Dalanics | Jenzer Motorsport | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 11 | | | 81 | 81 |
| 24 | Milan Berki | ART Grand Prix | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | | | 76 | 76 |
| 25 | Mate Veres | MP Motorsport | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 17 | | | 69 | 69 |
| 26 | Attila Vegh | Jenzer Motorsport | 0 | 8 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 20 | 0 | 0 | | | 67 | 67 |
| 27 | Zsolt Szucs | Carlin Buzz Racing | 3 | 30 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 61 | 61 |
| 28 | Tamas Marinka | HWA Racelab | 0 | 14 | 0 | 15 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 58 | 58 |
| 29 | Attila Takacs | Sauber Junior Team by Charouz | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | | 56 | 56 |
| 30 | Attila Molnar | Carlin Buzz Racing | 0 | 20 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 48 | 48 |
| 31 | David Kalocsai | Carlin Buzz Racing | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 40 | 40 |
| 32 | Zoltan Hives | Sauber Junior Team by Charouz | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 33 | 33 |
| 33 | Istvan Vamos | Sauber Junior Team by Charouz | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 32 | 32 |
| 34 | Gilbert Poszmik | Sauber Junior Team by Charouz | 0 | 0 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 29 | 29 |
| 35 | Balazs Jutasi | HWA Racelab | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 14 | 14 |
| 36 | Peter Durai | HWA Racelab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | | | 8 | 8 |
| 37 | Karoly Szalai | Sauber Junior Team by Charouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | | | 7 | 7 |
| 38 | Istvan Czingel | Sauber Junior Team by Charouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.21. 17:32
Szerző: Tequila
Sajnos kimarad a szezonzáró, hajrá mindenkinek!
Találkozunk a következő bajnokikon!
Re: FIA Formula3 2020 - társalgó
Elküldve: 2020.12.21. 22:44
Szerző: Baki
Ideiglenes pontállás Hungaroring után:
| Pos. | Name | Team | Barcelona | Monza | Sochi | Hockenheim | Mugello | Imola | Bahrain | Abu Dhabi | Hungaroring | Overall | Overall with drop |
| | | | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | | |
| 1 | Marek Godek | Trident Motorsport | 4 | 34 | 5 | 51 | 0 | 17 | 4 | 26 | 4 | 22 | 0 | 34 | 3 | 32 | 0 | 26 | 5 | 51 | 318 | 301 |
| 2 | Gabor Tim | Trident Motorsport | 0 | 0 | 0 | 34 | 2 | 32 | 2 | 34 | 3 | 51 | 0 | 15 | 0 | 38 | 0 | 38 | 0 | 30 | 279 | 279 |
| 3 | Roland Pinter | ART Grand Prix | 0 | 22 | 3 | 44 | 0 | 30 | 0 | 38 | 5 | 32 | 4 | 38 | 0 | 17 | 0 | 0 | 2 | 44 | 279 | 279 |
| 4 | Daniel Kiss | ART Grand Prix | 0 | 0 | 2 | 32 | 0 | 0 | 5 | 51 | 0 | 0 | 5 | 51 | 5 | 51 | 5 | 51 | 0 | 17 | 275 | 275 |
| 5 | Balazs Kiss | SJM Prema Theodore Racing | 0 | 0 | 1 | 38 | 4 | 51 | 0 | 20 | 0 | 44 | 0 | 24 | 0 | 22 | 3 | 44 | 0 | 24 | 275 | 275 |
| 6 | Marcell Fuzy | Campos Racing | 0 | 51 | 0 | 17 | 0 | 44 | 0 | 13 | 0 | 0 | 0 | 28 | 0 | 26 | 0 | 16 | 0 | 32 | 227 | 227 |
| 7 | Norbert Serban | SJM Prema Theodore Racing | 0 | 18 | 0 | 0 | 3 | 34 | 3 | 32 | 0 | 0 | 0 | 18 | 4 | 34 | 4 | 34 | 3 | 38 | 225 | 225 |
| 8 | Janos Hegyvari | Hitech Grand Prix | 0 | 24 | 0 | 28 | 0 | 21 | 0 | 24 | 0 | 38 | 1 | 30 | 1 | 24 | 0 | 24 | 0 | 22 | 237 | 216 |
| 9 | Tamas Cseh | SJM Prema Theodore Racing | 0 | 26 | 0 | 18 | 0 | 26 | 0 | 28 | 0 | 26 | 2 | 20 | 0 | 12 | 0 | 22 | 0 | 26 | 206 | 194 |
| 10 | Adam Szucs | Campos Racing | 0 | 21 | 0 | 10 | 0 | 20 | 0 | 18 | 1 | 34 | 0 | 19 | 0 | 0 | 0 | 28 | 0 | 34 | 185 | 185 |
